01Size the deal
Commercial financing products
Indicative pricing carries the Capitalor Commercial Debt Rate Index spread over the Government of Canada 5-year benchmark. Sort or filter the table, then open a product to see it priced market by market.
Which Canadian commercial debt product prices tightest today?
CMHC MLI Select, at an indicative 4.05% — 90 bps over the Government of Canada 5-year benchmark, at roughly 85% LTV and a 1.10x coverage floor.
CMHC MLI Select Insured multi-residential financing priced off CMHC point-scored criteria. | 1 | 4.05% | 85% | 1.10x | 40 yrs |
Multi-Residential Financing Conventional apartment debt for owners outside insured programs. | 2 | 4.75% | 75% | 1.20x | 30 yrs |
Industrial Financing Term debt on warehouse, logistics, and light-manufacturing assets. | 2 | 4.90% | 70% | 1.30x | 25 yrs |
Commercial Refinance Replacement debt on maturing terms, often with an equity take-out. | 2 | 5.00% | 75% | 1.25x | 25 yrs |
Commercial Mortgage Conventional term debt on stabilized income-producing commercial property. | 1 | 5.05% | 70% | 1.25x | 25 yrs |
Portfolio Financing One credit facility cross-collateralized across multiple assets. | 3 | 5.15% | 68% | 1.30x | 25 yrs |
Owner-Occupied Financing Debt underwritten on business cash flow rather than third-party rent. | 3 | 5.25% | 75% | 1.25x | 20 yrs |
CMBS Conduit Debt Securitized fixed-rate debt with defeasance and limited flexibility. | 3 | 5.30% | 65% | 1.40x | 30 yrs |
Retail & Office Financing Term debt underwritten on tenant covenant and lease rollover risk. | 2 | 5.60% | 60% | 1.35x | 20 yrs |
BDC Small-Business Property Loan Crown-lender debt for owner-operators buying their own premises. | 3 | 6.15% | 75% | 1.20x | 20 yrs |
Construction Financing Draw-based debt funding hard and soft costs through to occupancy. | 1 | 6.90% | 65% | 1.00x | IO |
Bridge Loan Short-term debt covering the gap between acquisition and stabilization. | 1 | 7.65% | 70% | 1.05x | IO |
Land Financing Pre-development debt secured by raw or serviced land inventory. | 2 | 8.40% | 50% | 0.00x | IO |
Private & Hard-Money Lending Asset-backed debt priced for speed, story, and short duration. | 3 | 10.15% | 65% | 1.00x | IO |
Mezzanine Financing Subordinate debt filling the gap between senior loan and sponsor equity. | 2 | 11.65% | 85% | 1.00x | IO |
Want them side by side with annual cost per $1M borrowed? Compare all products.
How these figures were produced
- Observed — Recorded directly from the cited source series, unadjusted.
- Modelled — Derived arithmetically from observed inputs using the published method; not a market quote.
Not advice — Capitalor is a data publisher. We do not originate, broker, arrange, or place debt, and nothing here is an offer of credit, a quote, or financial advice. Figures are indicative benchmarks for comparison and must be confirmed with a licensed lender or mortgage professional before you rely on them. About Capitalor