01Size the deal
Bridge Loan in Canada
Capitalor facts
- The Capitalor Commercial Debt Rate Index places bridge loan at 7.65% indicative, a 450 bps spread over the Government of Canada 5-year benchmark.
- Typical structure: 70% LTV, interest-only, 1-year term.
- The Capitalor DSCR Stress Band for this product starts at 1.05x coverage.
Indicative rate
7.65%
Typical LTV
70%
DSCR floor
1.05x
Term
1 yr
Capitalor Commercial Debt Rate Index · Last updated 2026-08-14 · Maintained by Capitalor Data Desk
Scope: Bridge Loan · tier 1 · 134 markets published
Inputs: GoC 5-yr benchmark + 450 bps · 70% LTV · 1.05x DSCR · 25-yr amortization
Next scheduled review: 2026-09-14
Short-term debt covering the gap between acquisition and stabilization.
How these figures were produced
- Observed — Recorded directly from the cited source series, unadjusted.
- Modelled — Derived arithmetically from observed inputs using the published method; not a market quote.
- Baseline seed — A documented starting estimate awaiting first observation. Treat as an order-of-magnitude figure only.
02Stress the debt
DSCR calculator
Preset to Bridge Loan
Annual debt service
$404,339
DSCR
1.04x
Below lender threshold
Max loan at 1.05x
$4,451,712
LTV calculator
Preset to Bridge Loan
Current LTV
69.2%
Inside lender band
Max loan at cap
$4,550,000
Equity required
$1,950,000
04Choose city
Bridge Loan by market
Debt service is computed on the market's average transaction at 70% LTV and 7.65% over 25 years.
| Bridge Loan in Toronto | 1 | 100 | 5.1% | $8,600,000 | $6,020,000 | $540,915 |
| Bridge Loan in Montreal | 1 | 100 | 5.4% | $6,100,000 | $4,270,000 | $383,673 |
| Bridge Loan in Vancouver | 1 | 100 | 4.4% | $9,800,000 | $6,860,000 | $616,392 |
| Bridge Loan in Calgary | 1 | 100 | 6.2% | $5,400,000 | $3,780,000 | $339,645 |
| Bridge Loan in Edmonton | 1 | 100 | 6.6% | $4,300,000 | $3,010,000 | $270,458 |
| Bridge Loan in Ottawa | 1 | 100 | 5.6% | $5,200,000 | $3,640,000 | $327,065 |
| Bridge Loan in Winnipeg | 1 | 100 | 6.4% | $3,600,000 | $2,520,000 | $226,430 |
| Bridge Loan in Quebec City | 1 | 100 | 6.0% | $3,400,000 | $2,380,000 | $213,850 |
| Bridge Loan in Hamilton | 1 | 100 | 5.7% | $4,100,000 | $2,870,000 | $257,878 |
| Bridge Loan in Mississauga | 1 | 100 | 5.2% | $6,800,000 | $4,760,000 | $427,701 |
| Bridge Loan in Brampton | 1 | 100 | 5.4% | $5,100,000 | $3,570,000 | $320,775 |
| Bridge Loan in Surrey | 1 | 100 | 4.9% | $5,900,000 | $4,130,000 | $371,093 |
| Bridge Loan in Halifax | 2 | 100 | 5.8% | $3,900,000 | $2,730,000 | $245,299 |
| Bridge Loan in London | 2 | 100 | 6.1% | $3,200,000 | $2,240,000 | $201,271 |
| Bridge Loan in Victoria | 2 | 100 | 4.8% | $4,600,000 | $3,220,000 | $289,327 |
| Bridge Loan in Kitchener | 2 | 100 | 5.9% | $3,500,000 | $2,450,000 | $220,140 |
| Bridge Loan in Burnaby | 2 | 100 | 4.6% | $7,200,000 | $5,040,000 | $452,859 |
| Bridge Loan in Saskatoon | 2 | 100 | 6.7% | $2,900,000 | $2,030,000 | $182,402 |
| Bridge Loan in Regina | 2 | 100 | 6.9% | $2,600,000 | $1,820,000 | $163,533 |
| Bridge Loan in Windsor | 2 | 100 | 6.5% | $2,700,000 | $1,890,000 | $169,822 |
| Bridge Loan in Laval | 2 | 100 | 5.6% | $4,200,000 | $2,940,000 | $264,168 |
| Bridge Loan in Gatineau | 2 | 100 | 6.0% | $3,100,000 | $2,170,000 | $194,981 |
| Bridge Loan in Richmond | 3 | 100 | 4.7% | $6,400,000 | $4,480,000 | $402,542 |
| Bridge Loan in Oakville | 3 | 100 | 5.3% | $4,800,000 | $3,360,000 | $301,906 |
| Bridge Loan in Burlington | 3 | 100 | 5.5% | $4,300,000 | $3,010,000 | $270,458 |
| Bridge Loan in Kelowna | 3 | 100 | 5.4% | $3,700,000 | $2,590,000 | $232,719 |
| Bridge Loan in St. John's | 3 | 100 | 7.1% | $2,200,000 | $1,540,000 | $138,374 |
| Bridge Loan in Moncton | 3 | 100 | 7.0% | $2,000,000 | $1,400,000 | $125,794 |
| Bridge Loan in Guelph | 3 | 100 | 5.8% | $3,000,000 | $2,100,000 | $188,691 |
| Bridge Loan in Abbotsford | 3 | 100 | 5.2% | $3,800,000 | $2,660,000 | $239,009 |
| Bridge Loan in Vaughan | 2 | 100 | 5.2% | $6,200,000 | $4,340,000 | $389,962 |
| Bridge Loan in Markham | 2 | 100 | 5.1% | $5,900,000 | $4,130,000 | $371,093 |
| Bridge Loan in Richmond Hill | 3 | 100 | 5.3% | $4,700,000 | $3,290,000 | $295,617 |
| Bridge Loan in Oshawa | 2 | 100 | 6.0% | $3,100,000 | $2,170,000 | $194,981 |
| Bridge Loan in Barrie | 2 | 100 | 6.1% | $2,900,000 | $2,030,000 | $182,402 |
| Bridge Loan in St. Catharines | 2 | 100 | 6.3% | $2,600,000 | $1,820,000 | $163,533 |
| Bridge Loan in Kingston | 3 | 100 | 6.2% | $2,500,000 | $1,750,000 | $157,243 |
| Bridge Loan in Greater Sudbury | 3 | 100 | 7.0% | $2,200,000 | $1,540,000 | $138,374 |
| Bridge Loan in Thunder Bay | 3 | 100 | 7.3% | $1,900,000 | $1,330,000 | $119,505 |
| Bridge Loan in Peterborough | 3 | 100 | 6.6% | $2,000,000 | $1,400,000 | $125,794 |
| Bridge Loan in Belleville | 3 | 100 | 6.8% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Brantford | 3 | 100 | 6.4% | $2,100,000 | $1,470,000 | $132,084 |
| Bridge Loan in Cambridge | 3 | 100 | 6.0% | $2,800,000 | $1,960,000 | $176,112 |
| Bridge Loan in Milton | 3 | 100 | 5.5% | $4,000,000 | $2,800,000 | $251,589 |
| Bridge Loan in Ajax | 3 | 100 | 5.6% | $3,400,000 | $2,380,000 | $213,850 |
| Bridge Loan in Whitby | 3 | 100 | 5.7% | $3,300,000 | $2,310,000 | $207,561 |
| Bridge Loan in Sarnia | 3 | 100 | 7.0% | $1,800,000 | $1,260,000 | $113,215 |
| Bridge Loan in Longueuil | 2 | 100 | 5.8% | $3,300,000 | $2,310,000 | $207,561 |
| Bridge Loan in Sherbrooke | 3 | 100 | 6.5% | $2,200,000 | $1,540,000 | $138,374 |
| Bridge Loan in Trois-Rivières | 3 | 100 | 6.8% | $1,900,000 | $1,330,000 | $119,505 |
| Bridge Loan in Saguenay | 3 | 100 | 7.2% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Lévis | 3 | 100 | 6.3% | $2,300,000 | $1,610,000 | $144,663 |
| Bridge Loan in Red Deer | 3 | 100 | 7.4% | $1,900,000 | $1,330,000 | $119,505 |
| Bridge Loan in Lethbridge | 3 | 100 | 7.2% | $1,900,000 | $1,330,000 | $119,505 |
| Bridge Loan in Fort McMurray | 3 | 100 | 8.1% | $2,400,000 | $1,680,000 | $150,953 |
| Bridge Loan in Kamloops | 3 | 100 | 5.9% | $2,600,000 | $1,820,000 | $163,533 |
| Bridge Loan in Nanaimo | 3 | 100 | 5.6% | $2,700,000 | $1,890,000 | $169,822 |
| Bridge Loan in Chilliwack | 3 | 100 | 5.5% | $2,800,000 | $1,960,000 | $176,112 |
| Bridge Loan in Coquitlam | 2 | 100 | 4.8% | $5,200,000 | $3,640,000 | $327,065 |
| Bridge Loan in Langley | 3 | 100 | 5.0% | $4,400,000 | $3,080,000 | $276,747 |
| Bridge Loan in Fredericton | 3 | 100 | 7.0% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Saint John | 3 | 100 | 7.3% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Charlottetown | 3 | 100 | 6.9% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Whitehorse | 3 | 100 | 7.5% | $1,500,000 | $1,050,000 | $94,346 |
| Bridge Loan in Yellowknife | 3 | 100 | 8.0% | $1,400,000 | $980,000 | $88,056 |
| Bridge Loan in Iqaluit | 3 | 100 | 8.4% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Terrebonne | 2 | 100 | 6.1% | $2,100,000 | $1,470,000 | $132,084 |
| Bridge Loan in Saint-Jean-sur-Richelieu | 3 | 100 | 6.4% | $1,800,000 | $1,260,000 | $113,215 |
| Bridge Loan in Repentigny | 3 | 100 | 6.3% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Brossard | 3 | 100 | 5.7% | $1,800,000 | $1,260,000 | $113,215 |
| Bridge Loan in Drummondville | 3 | 100 | 6.9% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Saint-Jerome | 3 | 100 | 6.6% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Granby | 3 | 100 | 6.9% | $1,500,000 | $1,050,000 | $94,346 |
| Bridge Loan in Shawinigan | 3 | 100 | 7.6% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Rimouski | 3 | 100 | 7.4% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Victoriaville | 3 | 100 | 7.2% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Rouyn-Noranda | 3 | 100 | 7.8% | $1,200,000 | $840,000 | $75,477 |
| Bridge Loan in Val-d'Or | 3 | 100 | 8.0% | $1,100,000 | $770,000 | $69,187 |
| Bridge Loan in Sept-Iles | 3 | 100 | 8.2% | $1,000,000 | $700,000 | $62,897 |
| Bridge Loan in Salaberry-de-Valleyfield | 3 | 100 | 7.0% | $1,200,000 | $840,000 | $75,477 |
| Bridge Loan in Newmarket | 3 | 100 | 5.6% | $2,000,000 | $1,400,000 | $125,794 |
| Bridge Loan in Pickering | 3 | 100 | 5.7% | $2,200,000 | $1,540,000 | $138,374 |
| Bridge Loan in Caledon | 3 | 100 | 5.8% | $1,900,000 | $1,330,000 | $119,505 |
| Bridge Loan in Niagara Falls | 3 | 100 | 6.3% | $2,100,000 | $1,470,000 | $132,084 |
| Bridge Loan in Waterloo | 2 | 100 | 5.8% | $2,500,000 | $1,750,000 | $157,243 |
| Bridge Loan in Chatham-Kent | 2 | 100 | 7.0% | $2,300,000 | $1,610,000 | $144,663 |
| Bridge Loan in Norfolk County | 3 | 100 | 7.1% | $1,800,000 | $1,260,000 | $113,215 |
| Bridge Loan in Welland | 3 | 100 | 6.7% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in North Bay | 3 | 100 | 7.3% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Sault Ste. Marie | 3 | 100 | 7.5% | $1,800,000 | $1,260,000 | $113,215 |
| Bridge Loan in Cornwall | 3 | 100 | 7.2% | $1,500,000 | $1,050,000 | $94,346 |
| Bridge Loan in Timmins | 3 | 100 | 7.9% | $1,400,000 | $980,000 | $88,056 |
| Bridge Loan in Orillia | 3 | 100 | 6.9% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Woodstock | 3 | 100 | 6.7% | $1,500,000 | $1,050,000 | $94,346 |
| Bridge Loan in Stratford | 3 | 100 | 6.8% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Owen Sound | 3 | 100 | 7.2% | $1,200,000 | $840,000 | $75,477 |
| Bridge Loan in Bradford West Gwillimbury | 3 | 100 | 6.0% | $1,500,000 | $1,050,000 | $94,346 |
| Bridge Loan in Halton Hills | 3 | 100 | 5.9% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Airdrie | 3 | 100 | 6.8% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in St. Albert | 3 | 100 | 6.9% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Grande Prairie | 3 | 100 | 7.6% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Medicine Hat | 3 | 100 | 7.6% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Spruce Grove | 3 | 100 | 7.1% | $1,300,000 | $910,000 | $81,766 |
| Bridge Loan in Leduc | 3 | 100 | 7.2% | $1,200,000 | $840,000 | $75,477 |
| Bridge Loan in Fort Saskatchewan | 3 | 100 | 7.3% | $1,100,000 | $770,000 | $69,187 |
| Bridge Loan in Okotoks | 3 | 100 | 6.9% | $1,200,000 | $840,000 | $75,477 |
| Bridge Loan in Cochrane | 3 | 100 | 6.9% | $1,200,000 | $840,000 | $75,477 |
| Bridge Loan in West Kelowna | 3 | 100 | 5.6% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Vernon | 3 | 100 | 5.9% | $1,800,000 | $1,260,000 | $113,215 |
| Bridge Loan in Penticton | 3 | 100 | 5.8% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Courtenay | 3 | 100 | 5.8% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Campbell River | 3 | 100 | 6.1% | $1,700,000 | $1,190,000 | $106,925 |
| Bridge Loan in Cranbrook | 3 | 100 | 6.6% | $1,500,000 | $1,050,000 | $94,346 |
| Bridge Loan in Prince George | 3 | 100 | 6.8% | $2,400,000 | $1,680,000 | $150,953 |
| Bridge Loan in Delta | 2 | 100 | 5.0% | $2,900,000 | $2,030,000 | $182,402 |
| Bridge Loan in Maple Ridge | 3 | 100 | 5.2% | $2,600,000 | $1,820,000 | $163,533 |
| Bridge Loan in New Westminster | 3 | 100 | 4.9% | $2,400,000 | $1,680,000 | $150,953 |
| Bridge Loan in North Vancouver | 3 | 100 | 4.7% | $2,100,000 | $1,470,000 | $132,084 |
| Bridge Loan in Port Coquitlam | 3 | 100 | 5.1% | $2,100,000 | $1,470,000 | $132,084 |
| Bridge Loan in Brandon | 3 | 100 | 7.1% | $1,100,000 | $770,000 | $69,187 |
| Bridge Loan in Steinbach | 3 | 100 | 7.4% | $800,000 | $560,000 | $50,318 |
| Bridge Loan in Winkler | 3 | 100 | 7.6% | $800,000 | $560,000 | $50,318 |
| Bridge Loan in Moose Jaw | 3 | 100 | 7.5% | $900,000 | $630,000 | $56,607 |
| Bridge Loan in Prince Albert | 3 | 100 | 7.7% | $1,000,000 | $700,000 | $62,897 |
| Bridge Loan in Swift Current | 3 | 100 | 7.8% | $800,000 | $560,000 | $50,318 |
| Bridge Loan in Sydney | 3 | 100 | 7.6% | $1,000,000 | $700,000 | $62,897 |
| Bridge Loan in Truro | 3 | 100 | 7.5% | $800,000 | $560,000 | $50,318 |
| Bridge Loan in Dartmouth | 3 | 100 | 6.0% | $1,600,000 | $1,120,000 | $100,635 |
| Bridge Loan in Dieppe | 3 | 100 | 6.9% | $800,000 | $560,000 | $50,318 |
| Bridge Loan in Miramichi | 3 | 100 | 7.7% | $700,000 | $490,000 | $44,028 |
| Bridge Loan in Bathurst | 3 | 100 | 7.9% | $700,000 | $490,000 | $44,028 |
| Bridge Loan in Corner Brook | 3 | 100 | 7.8% | $700,000 | $490,000 | $44,028 |
| Bridge Loan in Mount Pearl | 3 | 100 | 7.3% | $700,000 | $490,000 | $44,028 |
| Bridge Loan in Summerside | 3 | 100 | 7.2% | $700,000 | $490,000 | $44,028 |
Related products
ActQuestions
What rate does bridge loan carry today?
The Capitalor Commercial Debt Rate Index shows 7.65% indicative, a 450 bps spread over the GoC 5-year benchmark.
What does bridge loan cost to service per $1M borrowed?
$89,853 a year at 7.65% over an interest-only structure priced against a 25-year equivalent. That is servicing cost only — premiums, fees, and prepayment terms sit outside it.
How much equity will a lender expect?
At 70% LTV the sponsor funds the remaining 30% plus closing costs.
Which coverage ratio clears credit?
1.05x is the floor in the Capitalor DSCR Stress Band for this product. Below it, proceeds are cut until coverage clears rather than the file being repriced.
In how many Canadian markets does Capitalor publish bridge loan data?
134. Tier 1 products publish only in markets deep enough to support them, so the count is deliberately short of all 66 tracked markets.
Sources
- [1] Bank of Canada valet API — GoC 5-year benchmark
- [2] Capitalor lender term sampling — LTV, DSCR, amortization norms
Not advice — Capitalor is a data publisher. We do not originate, broker, arrange, or place debt, and nothing here is an offer of credit, a quote, or financial advice. Figures are indicative benchmarks for comparison and must be confirmed with a licensed lender or mortgage professional before you rely on them. About Capitalor