01Size the deal
Commercial Mortgage in Canada
Capitalor facts
- The Capitalor Commercial Debt Rate Index places commercial mortgage at 5.05% indicative, a 190 bps spread over the Government of Canada 5-year benchmark.
- Typical structure: 70% LTV, 25-year amortization, 5-year term.
- The Capitalor DSCR Stress Band for this product starts at 1.25x coverage.
Indicative rate
5.05%
Typical LTV
70%
DSCR floor
1.25x
Term
5 yr
Capitalor Commercial Debt Rate Index · Last updated 2026-08-14 · Maintained by Capitalor Data Desk
Scope: Commercial Mortgage · tier 1 · 134 markets published
Inputs: GoC 5-yr benchmark + 190 bps · 70% LTV · 1.25x DSCR · 25-yr amortization
Next scheduled review: 2026-09-14
Conventional term debt on stabilized income-producing commercial property.
How these figures were produced
- Observed — Recorded directly from the cited source series, unadjusted.
- Modelled — Derived arithmetically from observed inputs using the published method; not a market quote.
- Baseline seed — A documented starting estimate awaiting first observation. Treat as an order-of-magnitude figure only.
02Stress the debt
DSCR calculator
Preset to Commercial Mortgage
Annual debt service
$317,254
DSCR
1.32x
Within Capitalor DSCR Stress Band
Max loan at 1.25x
$4,765,902
LTV calculator
Preset to Commercial Mortgage
Current LTV
69.2%
Inside lender band
Max loan at cap
$4,550,000
Equity required
$1,950,000
04Choose city
Commercial Mortgage by market
Debt service is computed on the market's average transaction at 70% LTV and 5.05% over 25 years.
| Commercial Mortgage in Toronto | 1 | 100 | 5.1% | $8,600,000 | $6,020,000 | $424,415 |
| Commercial Mortgage in Montreal | 1 | 100 | 5.4% | $6,100,000 | $4,270,000 | $301,039 |
| Commercial Mortgage in Vancouver | 1 | 100 | 4.4% | $9,800,000 | $6,860,000 | $483,636 |
| Commercial Mortgage in Calgary | 1 | 100 | 6.2% | $5,400,000 | $3,780,000 | $266,493 |
| Commercial Mortgage in Edmonton | 1 | 100 | 6.6% | $4,300,000 | $3,010,000 | $212,207 |
| Commercial Mortgage in Ottawa | 1 | 100 | 5.6% | $5,200,000 | $3,640,000 | $256,623 |
| Commercial Mortgage in Winnipeg | 1 | 100 | 6.4% | $3,600,000 | $2,520,000 | $177,662 |
| Commercial Mortgage in Quebec City | 1 | 100 | 6.0% | $3,400,000 | $2,380,000 | $167,792 |
| Commercial Mortgage in Hamilton | 1 | 100 | 5.7% | $4,100,000 | $2,870,000 | $202,337 |
| Commercial Mortgage in Mississauga | 1 | 100 | 5.2% | $6,800,000 | $4,760,000 | $335,584 |
| Commercial Mortgage in Brampton | 1 | 100 | 5.4% | $5,100,000 | $3,570,000 | $251,688 |
| Commercial Mortgage in Surrey | 1 | 100 | 4.9% | $5,900,000 | $4,130,000 | $291,168 |
| Commercial Mortgage in Halifax | 2 | 100 | 5.8% | $3,900,000 | $2,730,000 | $192,467 |
| Commercial Mortgage in London | 2 | 100 | 6.1% | $3,200,000 | $2,240,000 | $157,922 |
| Commercial Mortgage in Victoria | 2 | 100 | 4.8% | $4,600,000 | $3,220,000 | $227,013 |
| Commercial Mortgage in Kitchener | 2 | 100 | 5.9% | $3,500,000 | $2,450,000 | $172,727 |
| Commercial Mortgage in Burnaby | 2 | 100 | 4.6% | $7,200,000 | $5,040,000 | $355,324 |
| Commercial Mortgage in Saskatoon | 2 | 100 | 6.7% | $2,900,000 | $2,030,000 | $143,117 |
| Commercial Mortgage in Regina | 2 | 100 | 6.9% | $2,600,000 | $1,820,000 | $128,311 |
| Commercial Mortgage in Windsor | 2 | 100 | 6.5% | $2,700,000 | $1,890,000 | $133,247 |
| Commercial Mortgage in Laval | 2 | 100 | 5.6% | $4,200,000 | $2,940,000 | $207,272 |
| Commercial Mortgage in Gatineau | 2 | 100 | 6.0% | $3,100,000 | $2,170,000 | $152,987 |
| Commercial Mortgage in Richmond | 3 | 100 | 4.7% | $6,400,000 | $4,480,000 | $315,844 |
| Commercial Mortgage in Oakville | 3 | 100 | 5.3% | $4,800,000 | $3,360,000 | $236,883 |
| Commercial Mortgage in Burlington | 3 | 100 | 5.5% | $4,300,000 | $3,010,000 | $212,207 |
| Commercial Mortgage in Kelowna | 3 | 100 | 5.4% | $3,700,000 | $2,590,000 | $182,597 |
| Commercial Mortgage in St. John's | 3 | 100 | 7.1% | $2,200,000 | $1,540,000 | $108,571 |
| Commercial Mortgage in Moncton | 3 | 100 | 7.0% | $2,000,000 | $1,400,000 | $98,701 |
| Commercial Mortgage in Guelph | 3 | 100 | 5.8% | $3,000,000 | $2,100,000 | $148,052 |
| Commercial Mortgage in Abbotsford | 3 | 100 | 5.2% | $3,800,000 | $2,660,000 | $187,532 |
| Commercial Mortgage in Vaughan | 2 | 100 | 5.2% | $6,200,000 | $4,340,000 | $305,974 |
| Commercial Mortgage in Markham | 2 | 100 | 5.1% | $5,900,000 | $4,130,000 | $291,168 |
| Commercial Mortgage in Richmond Hill | 3 | 100 | 5.3% | $4,700,000 | $3,290,000 | $231,948 |
| Commercial Mortgage in Oshawa | 2 | 100 | 6.0% | $3,100,000 | $2,170,000 | $152,987 |
| Commercial Mortgage in Barrie | 2 | 100 | 6.1% | $2,900,000 | $2,030,000 | $143,117 |
| Commercial Mortgage in St. Catharines | 2 | 100 | 6.3% | $2,600,000 | $1,820,000 | $128,311 |
| Commercial Mortgage in Kingston | 3 | 100 | 6.2% | $2,500,000 | $1,750,000 | $123,376 |
| Commercial Mortgage in Greater Sudbury | 3 | 100 | 7.0% | $2,200,000 | $1,540,000 | $108,571 |
| Commercial Mortgage in Thunder Bay | 3 | 100 | 7.3% | $1,900,000 | $1,330,000 | $93,766 |
| Commercial Mortgage in Peterborough | 3 | 100 | 6.6% | $2,000,000 | $1,400,000 | $98,701 |
| Commercial Mortgage in Belleville | 3 | 100 | 6.8% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Brantford | 3 | 100 | 6.4% | $2,100,000 | $1,470,000 | $103,636 |
| Commercial Mortgage in Cambridge | 3 | 100 | 6.0% | $2,800,000 | $1,960,000 | $138,182 |
| Commercial Mortgage in Milton | 3 | 100 | 5.5% | $4,000,000 | $2,800,000 | $197,402 |
| Commercial Mortgage in Ajax | 3 | 100 | 5.6% | $3,400,000 | $2,380,000 | $167,792 |
| Commercial Mortgage in Whitby | 3 | 100 | 5.7% | $3,300,000 | $2,310,000 | $162,857 |
| Commercial Mortgage in Sarnia | 3 | 100 | 7.0% | $1,800,000 | $1,260,000 | $88,831 |
| Commercial Mortgage in Longueuil | 2 | 100 | 5.8% | $3,300,000 | $2,310,000 | $162,857 |
| Commercial Mortgage in Sherbrooke | 3 | 100 | 6.5% | $2,200,000 | $1,540,000 | $108,571 |
| Commercial Mortgage in Trois-Rivières | 3 | 100 | 6.8% | $1,900,000 | $1,330,000 | $93,766 |
| Commercial Mortgage in Saguenay | 3 | 100 | 7.2% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Lévis | 3 | 100 | 6.3% | $2,300,000 | $1,610,000 | $113,506 |
| Commercial Mortgage in Red Deer | 3 | 100 | 7.4% | $1,900,000 | $1,330,000 | $93,766 |
| Commercial Mortgage in Lethbridge | 3 | 100 | 7.2% | $1,900,000 | $1,330,000 | $93,766 |
| Commercial Mortgage in Fort McMurray | 3 | 100 | 8.1% | $2,400,000 | $1,680,000 | $118,441 |
| Commercial Mortgage in Kamloops | 3 | 100 | 5.9% | $2,600,000 | $1,820,000 | $128,311 |
| Commercial Mortgage in Nanaimo | 3 | 100 | 5.6% | $2,700,000 | $1,890,000 | $133,247 |
| Commercial Mortgage in Chilliwack | 3 | 100 | 5.5% | $2,800,000 | $1,960,000 | $138,182 |
| Commercial Mortgage in Coquitlam | 2 | 100 | 4.8% | $5,200,000 | $3,640,000 | $256,623 |
| Commercial Mortgage in Langley | 3 | 100 | 5.0% | $4,400,000 | $3,080,000 | $217,143 |
| Commercial Mortgage in Fredericton | 3 | 100 | 7.0% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Saint John | 3 | 100 | 7.3% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Charlottetown | 3 | 100 | 6.9% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Whitehorse | 3 | 100 | 7.5% | $1,500,000 | $1,050,000 | $74,026 |
| Commercial Mortgage in Yellowknife | 3 | 100 | 8.0% | $1,400,000 | $980,000 | $69,091 |
| Commercial Mortgage in Iqaluit | 3 | 100 | 8.4% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Terrebonne | 2 | 100 | 6.1% | $2,100,000 | $1,470,000 | $103,636 |
| Commercial Mortgage in Saint-Jean-sur-Richelieu | 3 | 100 | 6.4% | $1,800,000 | $1,260,000 | $88,831 |
| Commercial Mortgage in Repentigny | 3 | 100 | 6.3% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Brossard | 3 | 100 | 5.7% | $1,800,000 | $1,260,000 | $88,831 |
| Commercial Mortgage in Drummondville | 3 | 100 | 6.9% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Saint-Jerome | 3 | 100 | 6.6% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Granby | 3 | 100 | 6.9% | $1,500,000 | $1,050,000 | $74,026 |
| Commercial Mortgage in Shawinigan | 3 | 100 | 7.6% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Rimouski | 3 | 100 | 7.4% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Victoriaville | 3 | 100 | 7.2% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Rouyn-Noranda | 3 | 100 | 7.8% | $1,200,000 | $840,000 | $59,221 |
| Commercial Mortgage in Val-d'Or | 3 | 100 | 8.0% | $1,100,000 | $770,000 | $54,286 |
| Commercial Mortgage in Sept-Iles | 3 | 100 | 8.2% | $1,000,000 | $700,000 | $49,351 |
| Commercial Mortgage in Salaberry-de-Valleyfield | 3 | 100 | 7.0% | $1,200,000 | $840,000 | $59,221 |
| Commercial Mortgage in Newmarket | 3 | 100 | 5.6% | $2,000,000 | $1,400,000 | $98,701 |
| Commercial Mortgage in Pickering | 3 | 100 | 5.7% | $2,200,000 | $1,540,000 | $108,571 |
| Commercial Mortgage in Caledon | 3 | 100 | 5.8% | $1,900,000 | $1,330,000 | $93,766 |
| Commercial Mortgage in Niagara Falls | 3 | 100 | 6.3% | $2,100,000 | $1,470,000 | $103,636 |
| Commercial Mortgage in Waterloo | 2 | 100 | 5.8% | $2,500,000 | $1,750,000 | $123,376 |
| Commercial Mortgage in Chatham-Kent | 2 | 100 | 7.0% | $2,300,000 | $1,610,000 | $113,506 |
| Commercial Mortgage in Norfolk County | 3 | 100 | 7.1% | $1,800,000 | $1,260,000 | $88,831 |
| Commercial Mortgage in Welland | 3 | 100 | 6.7% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in North Bay | 3 | 100 | 7.3% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Sault Ste. Marie | 3 | 100 | 7.5% | $1,800,000 | $1,260,000 | $88,831 |
| Commercial Mortgage in Cornwall | 3 | 100 | 7.2% | $1,500,000 | $1,050,000 | $74,026 |
| Commercial Mortgage in Timmins | 3 | 100 | 7.9% | $1,400,000 | $980,000 | $69,091 |
| Commercial Mortgage in Orillia | 3 | 100 | 6.9% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Woodstock | 3 | 100 | 6.7% | $1,500,000 | $1,050,000 | $74,026 |
| Commercial Mortgage in Stratford | 3 | 100 | 6.8% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Owen Sound | 3 | 100 | 7.2% | $1,200,000 | $840,000 | $59,221 |
| Commercial Mortgage in Bradford West Gwillimbury | 3 | 100 | 6.0% | $1,500,000 | $1,050,000 | $74,026 |
| Commercial Mortgage in Halton Hills | 3 | 100 | 5.9% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Airdrie | 3 | 100 | 6.8% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in St. Albert | 3 | 100 | 6.9% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Grande Prairie | 3 | 100 | 7.6% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Medicine Hat | 3 | 100 | 7.6% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Spruce Grove | 3 | 100 | 7.1% | $1,300,000 | $910,000 | $64,156 |
| Commercial Mortgage in Leduc | 3 | 100 | 7.2% | $1,200,000 | $840,000 | $59,221 |
| Commercial Mortgage in Fort Saskatchewan | 3 | 100 | 7.3% | $1,100,000 | $770,000 | $54,286 |
| Commercial Mortgage in Okotoks | 3 | 100 | 6.9% | $1,200,000 | $840,000 | $59,221 |
| Commercial Mortgage in Cochrane | 3 | 100 | 6.9% | $1,200,000 | $840,000 | $59,221 |
| Commercial Mortgage in West Kelowna | 3 | 100 | 5.6% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Vernon | 3 | 100 | 5.9% | $1,800,000 | $1,260,000 | $88,831 |
| Commercial Mortgage in Penticton | 3 | 100 | 5.8% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Courtenay | 3 | 100 | 5.8% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Campbell River | 3 | 100 | 6.1% | $1,700,000 | $1,190,000 | $83,896 |
| Commercial Mortgage in Cranbrook | 3 | 100 | 6.6% | $1,500,000 | $1,050,000 | $74,026 |
| Commercial Mortgage in Prince George | 3 | 100 | 6.8% | $2,400,000 | $1,680,000 | $118,441 |
| Commercial Mortgage in Delta | 2 | 100 | 5.0% | $2,900,000 | $2,030,000 | $143,117 |
| Commercial Mortgage in Maple Ridge | 3 | 100 | 5.2% | $2,600,000 | $1,820,000 | $128,311 |
| Commercial Mortgage in New Westminster | 3 | 100 | 4.9% | $2,400,000 | $1,680,000 | $118,441 |
| Commercial Mortgage in North Vancouver | 3 | 100 | 4.7% | $2,100,000 | $1,470,000 | $103,636 |
| Commercial Mortgage in Port Coquitlam | 3 | 100 | 5.1% | $2,100,000 | $1,470,000 | $103,636 |
| Commercial Mortgage in Brandon | 3 | 100 | 7.1% | $1,100,000 | $770,000 | $54,286 |
| Commercial Mortgage in Steinbach | 3 | 100 | 7.4% | $800,000 | $560,000 | $39,480 |
| Commercial Mortgage in Winkler | 3 | 100 | 7.6% | $800,000 | $560,000 | $39,480 |
| Commercial Mortgage in Moose Jaw | 3 | 100 | 7.5% | $900,000 | $630,000 | $44,416 |
| Commercial Mortgage in Prince Albert | 3 | 100 | 7.7% | $1,000,000 | $700,000 | $49,351 |
| Commercial Mortgage in Swift Current | 3 | 100 | 7.8% | $800,000 | $560,000 | $39,480 |
| Commercial Mortgage in Sydney | 3 | 100 | 7.6% | $1,000,000 | $700,000 | $49,351 |
| Commercial Mortgage in Truro | 3 | 100 | 7.5% | $800,000 | $560,000 | $39,480 |
| Commercial Mortgage in Dartmouth | 3 | 100 | 6.0% | $1,600,000 | $1,120,000 | $78,961 |
| Commercial Mortgage in Dieppe | 3 | 100 | 6.9% | $800,000 | $560,000 | $39,480 |
| Commercial Mortgage in Miramichi | 3 | 100 | 7.7% | $700,000 | $490,000 | $34,545 |
| Commercial Mortgage in Bathurst | 3 | 100 | 7.9% | $700,000 | $490,000 | $34,545 |
| Commercial Mortgage in Corner Brook | 3 | 100 | 7.8% | $700,000 | $490,000 | $34,545 |
| Commercial Mortgage in Mount Pearl | 3 | 100 | 7.3% | $700,000 | $490,000 | $34,545 |
| Commercial Mortgage in Summerside | 3 | 100 | 7.2% | $700,000 | $490,000 | $34,545 |
Related products
ActQuestions
What rate does commercial mortgage carry today?
The Capitalor Commercial Debt Rate Index shows 5.05% indicative, a 190 bps spread over the GoC 5-year benchmark.
What does commercial mortgage cost to service per $1M borrowed?
$70,501 a year at 5.05% over 25 years. That is servicing cost only — premiums, fees, and prepayment terms sit outside it.
How much equity will a lender expect?
At 70% LTV the sponsor funds the remaining 30% plus closing costs.
Which coverage ratio clears credit?
1.25x is the floor in the Capitalor DSCR Stress Band for this product. Below it, proceeds are cut until coverage clears rather than the file being repriced.
In how many Canadian markets does Capitalor publish commercial mortgage data?
134. Tier 1 products publish only in markets deep enough to support them, so the count is deliberately short of all 66 tracked markets.
Sources
- [1] Bank of Canada valet API — GoC 5-year benchmark
- [2] Capitalor lender term sampling — LTV, DSCR, amortization norms
Not advice — Capitalor is a data publisher. We do not originate, broker, arrange, or place debt, and nothing here is an offer of credit, a quote, or financial advice. Figures are indicative benchmarks for comparison and must be confirmed with a licensed lender or mortgage professional before you rely on them. About Capitalor